Opis
Frame | Carbon/Aluminium, Tapered head tube, thru-axle M12 (1.75) x 148mm, disc brake Post Mount, Travel: 180mm |
---|---|
Drive unit | Flyon HPR120S, 25km/h |
Display | Flyon The Display |
Battery | Flyon The Battery, 630 Wh |
Charger | Haibike The Battery Charger 4A |
Fork | FOX 36 Float Performance, air, Travel: 180mm, aluminium steerer tube 1 1/8″ – 1 1/2″ tapered, thru-axle |
Damper | FOX Float X2 Performance, air |
Shifting system | Shimano Deore XT M8000 Shadow Plus, 11 speed |
Gear lever | Shimano Deore XT M8000, rapidfire |
Rear sprocket | Shimano SLX M7000, 11-46 teeth |
Chain | Shimano HG601 |
Chain ring | Haibike Components The Chainring, 38, aluminium |
Brake lever | Shimano Deore XT M8000, aluminium |
Front brake | Shimano Deore XT M8020, 203mm, 4-piston disc brake |
Rear brake | Shimano Deore XT M8020, 203mm, 4-piston disc brake |
Tyres | Schwalbe Magic Mary, 65-584, foldable |
Rims | Rodi Tryp 35, with eylets, hollow rim, aluminium |
Front wheel hub | Haibike Components TheHub ++ thru-axle 15x110mm |
Rear wheel hub | Haibike Components TheHub ++ thru-axle 12x148mm |
Spokes | DT Swiss Industry, black |
Handlebar | Haibike Components The Bar +++ DI2 Holes 780mm |
Grips | Haibike MTB grips |
Stem | Haibike Components TheStem 2, A-head, Bar bore: 31.8mm |
Head set | A-Head Tapered, Cartridge, aluminium |
Saddle | Haibike Components TheSaddle |
Seat post | XLC AllMtn, Remote, telescope, 34.9mm, aluminium |
Pedals | MTB platform pedal, aluminium |
Total perm. weight | 120kg |
Wheel size | 27.5″ |
Recenzije
Još nema recenzija.