Opis
Frame | Carbon/Aluminium, Tapered head tube, thru-axle M12 (1.75) x 148mm, disc brake Post Mount, Travel: 150mm |
---|---|
Drive unit | Flyon HPR120S, 25km/h |
Display | Flyon The Display |
Battery | Flyon The Battery, 630 Wh |
Charger | Haibike The Battery Charger 4A |
Fork | DT Swiss F535-One Lockout, air, Travel: 150mm, aluminium steerer tube 1 1/8″ – 1 1/2″ tapered, thru-axle Boost |
Damper | DT Swiss R535 One, air |
Shifting system | Sram XX1 Eagle, 12 speed |
Gear lever | Sram XX1 Eagle, trigger switch |
Rear sprocket | Sram Eagle PG1230, 11-50 teeth |
Chain | Sram XX1 Eagle |
Chain ring | Haibike Components The Chainring, 38, aluminium |
Brake lever | Magura MT7 HC-lever, aluminium |
Front brake | Magura MT7, 203mm, 4-piston disc brake |
Rear brake | Magura MT7, 203mm, 4-piston disc brake |
Tyres | Maxxis Minion DHF, 63-622, foldable |
Rear tyre | Maxxis Minion DHR II, 71-584, foldable |
Wheel set | DT Swiss HX 1501 |
Handlebar | Haibike Components The Bar +++ DI2 Holes 780mm |
Grips | Haibike MTB grips |
Stem | Haibike Components TheStem 2, A-head, Bar bore: 31.8mm |
Head set | A-Head Tapered, Cartridge, aluminium |
Saddle | Prologo PROXIM TiroX |
Seat post | Kind Shock LEV-Integra, telescope, 34.9mm, aluminium |
Pedals | Haibike Freeride pedal, aluminium |
Head light | Haibike Skybeamer 5000 daytime running light, high beam, 150 lux |
Taillight | Haibike Twin TailLights |
Total perm. weight | 120kg |
Wheel size | 27.5″ |
Recenzije
Još nema recenzija.