Opis
Frame | aluminium 6061, HD Interface, quick-release 5 x 135mm, disc brake Post Mount |
---|---|
Drive unit | Yamaha PW-TE System, 250W, 60Nm, 20km/h |
Display | Yamaha Side Switch 1.7″ LCD, 7 functions |
Battery | Yamaha Lithium Ion, 400 Wh |
Charger | Yamaha quick charger 4A |
Fork | SR Suntour XCR LO Lockout, steel spring, Travel: 63mm, steel steerer tube 1 1/8″, quick release |
Shifting system | Shimano Altus M2000, 9 speed |
Gear lever | Shimano Altus M2010, rapidfire |
Rear sprocket | Shimano HG200, 11-36 teeth |
Chain | KMC X9 |
Chain ring | 32, steel |
Chain guide | Nylon directmount |
Brake lever | Tektro M282, aluminium |
Front brake | Tektro M282, 160mm, 2-piston disc brake |
Rear brake | Tektro M282, 160mm, 2-piston disc brake |
Tyres | Schwalbe Table Top Performance, 57-507 |
Rims | Rodi FW Disc, with eylets, hollow rim, aluminium |
Front wheel hub | Haibike Components TheHub + |
Rear wheel hub | Haibike Components TheHub + |
Spokes | Sapim Leader, black |
Handlebar | Haibike Components TheBar + Topflat 640mm |
Grips | Haibike MTB grips |
Stem | Haibike Components TheStem ++, A-head, Bar bore: 31.8mm, 12° |
Head set | A-Head Tapered, ball bearing |
Saddle | Haibike Components TheSaddle Junior |
Seat post | Haibike Components The Seatpost +, patent, 31.6mm, aluminium |
Pedals | Wellgo LU984DU |
Total perm. weight | 80kg |
Wheel size | 24″ |
Recenzije
Još nema recenzija.