Opis
Frame | carbon, Tapered head tube, thru-axle M12 (1.75) x 148mm, disc brake Post Mount |
---|---|
Drive unit | Flyon HPR120S, 25km/h |
Display | Flyon The Display |
Battery | Flyon The Battery, 630 Wh |
Charger | Haibike The Battery Charger 4A |
Fork | SR Suntour XCR34 Coil LOR Lockout, steel spring, Travel: 120mm, aluminium steerer tube 1 1/8″ – 1 1/2″ tapered, thru-axle Boost |
Shifting system | Sram NX, 11 speed |
Gear lever | Sram NX, trigger switch |
Rear sprocket | Sram PG1130, 11-42 teeth |
Chain | Sram PC1110 |
Chain ring | Haibike Components The Chainring, 42, aluminium |
Brake lever | Magura MT54 HC-lever, aluminium |
Front brake | Magura MT5, 203mm, 4-piston disc brake |
Rear brake | Magura MT4, 203mm, 2-piston disc brake |
Tyres | Schwalbe Smart Sam, 57-584, Reflective stripes |
Rims | Rodi Tryp 35, with eylets, hollow rim, aluminium |
Front wheel hub | Haibike Components TheHub ++ thru-axle 15x110mm |
Rear wheel hub | Haibike Components TheHub ++ thru-axle 12x148mm |
Spokes | DT Swiss Industry, black |
Handlebar | Haibike Components The Bar +++ DI2 Holes 780mm |
Grips | Haibike MTB grips |
Stem | Haibike Components TheStem 2, A-head, Bar bore: 31.8mm |
Head set | A-Head Tapered, Cartridge, aluminium |
Saddle | Haibike Components TheSaddle |
Seat post | Haibike Components TheSeatpost ++, patent, 34.9mm, aluminium |
Pedals | MTB platform pedal, aluminium |
Head light | Haibike Skybeamer 300, 100 lux |
Taillight | Haibike Twin TailLights |
Dynamo | via system battery |
Carrier | Haibike system carrier, AVS |
Mudguard | SKS, chromoplastics |
Kick stand | Ursus Mooi, adjustable |
Total perm. weight | 130kg |
Wheel size | 27.5″ |
Recenzije
Još nema recenzija.