Opis
Frame | aluminium 6061, InTube Battery Concept (IBC), thru-axle M12 (1.75) x 142mm, disc brake Post Mount |
---|---|
Drive unit | Bosch Performance Speed, 350W, 60Nm, 45km/h |
Display | Bosch Intuvia |
Battery | Bosch PowerTube, 500 Wh |
Charger | Bosch quick charger 4A |
Fork | SR Suntour Mobie 45 Lockout, air, Travel: 80mm, aluminium steerer tube 1 1/8″ – 1 1/2″ tapered, thru-axle |
Shifting system | Shimano Deore XT M8000 Shadow Plus, 11 speed |
Gear lever | Shimano SLX M7000, rapidfire |
Rear sprocket | Shimano SLX M7000, 11-46 teeth |
Chain | KMC e11S |
Chain ring | Haibike CNC sprocket, 20, stainless steel |
Brake lever | Magura MT4 |
Front brake | Magura MT4, 180mm, 2-Kolben Scheibenbremse |
Rear brake | Magura MT4, 180mm, 2-Kolben Scheibenbremse |
Tyres | Schwalbe Super Moto X, 62-584 |
Rims | Rodi Tryp 35, with eylets, hollow rim, aluminium |
Front wheel hub | Haibike Components TheHub ++ thru-axle 15x100mm |
Rear wheel hub | Haibike Components TheHub ++ thru-axle 12x142mm |
Spokes | Sapim Leader, black |
Handlebar | Haibike Components TheBar + 720mm |
Grips | XLC Sport bo2 lock on grips |
Stem | Haibike Components TheStem ++, A-head, Bar bore: 31.8mm, 12° |
Head set | A-Head Tapered, Cartridge, aluminium |
Saddle | Haibike Components TheSaddle |
Seat post | Haibike Components TheSeatpost ++, patent, 31.6mm |
Pedals | Wellgo C29 |
Head light | Busch & Müller Lumotec IQ-X E Tagfahrlicht, 150 lux |
Taillight | Busch & Müller Toplight Line E Brake |
Dynamo | via system battery |
Carrier | StandWell system carrier S-Pedelec, XLC Carrymore |
Mudguard | SKS, chromoplastics |
Kick stand | Ursus Mooi, adjustable |
Weight | 26.1kg |
Total perm. weight | 130kg |
Wheel size | 27.5″ |
Recenzije
Još nema recenzija.