Opis
Frame | aluminium 6061, hydroformed, quick-release 5 x 135mm, disc brake Post Mount |
---|---|
Drive unit | Yamaha PW-SE System, 250W, 70Nm, 25km/h |
Display | Yamaha Side Switch 1.7″ LCD, 7 functions |
Battery | Yamaha InTube, 400 Wh |
Charger | Yamaha quick charger 4A |
Fork | SR Suntour NEX E25-LO Lockout, steel spring, Travel: 63mm, steel steerer tube 1 1/8″, quick release |
Shifting system | Shimano Alivio M4000, 9 speed |
Gear lever | Shimano Alivio M4000, rapidfire |
Rear sprocket | Shimano HG200, 11-36 teeth |
Chain | KMC e9S |
Chain ring | 38, steel |
Chain guide | Nylon directmount |
Brake lever | Tektro T275, aluminium |
Front brake | Tektro T275, 180mm, aluminium, 2-piston disc brake |
Rear brake | Tektro T275, 160mm, aluminium, 2-piston disc brake |
Tyres | Schwalbe Road Cruiser, 42-622, Reflective stripes |
Rims | Ryde Zac421, hollow rim, aluminium |
Front wheel hub | Haibike Components TheHub + |
Rear wheel hub | Haibike Components TheHub + |
Spokes | Sapim Leader, black |
Handlebar | Haibike Components TheBar + 720mm |
Grips | XLC Comfort bo3 with wrist rest |
Stem | Haibike Components The Stem +, A-head |
Head set | A-Head Tapered, ball bearing |
Saddle | Haibike Components TheSaddle |
Seat post | Haibike Components The Seatpost +, patent, 31.6mm, aluminium |
Pedals | VP E461 mit Reflektor, aluminium |
Head light | Trelock Bike – i Veo LS230, 20 lux |
Taillight | AXA Blueline |
Dynamo | via system battery |
Carrier | system carrier, XLC Carrymore |
Mudguard | SKS, chromoplastics |
Kick stand | Ursus Mooi, adjustable |
Total perm. weight | 130kg |
Wheel size | 28″ |
Recenzije
Još nema recenzija.