Opis
Frame | aluminium 6061, hydroformed, quick-release 5 x 135mm, disc brake Post Mount |
---|---|
Drive unit | Yamaha PW-ST System, 250W, 70Nm, 25km/h |
Display | Yamaha Multi Switch 2.8″ TFT, 16 functions |
Battery | Yamaha InTube, 500 Wh |
Charger | Yamaha quick charger 4A |
Fork | SR Suntour NCX D-LO Lockout, steel spring, Travel: 63mm, steel steerer tube 1 1/8″, quick release |
Shifting system | Shimano Deore XT T8000, 20 speed |
Front derailleur | Shimano Deore XT T8000 |
Gear lever | Shimano Deore M6000, rapidfire |
Rear sprocket | Shimano HG50, 11-36 teeth |
Chain | KMC e10S |
Chain ring | 36-48, aluminium |
Brake lever | Shimano MT401, aluminium |
Front brake | Shimano MT400, 180mm, aluminium, 2-piston disc brake |
Rear brake | Shimano MT400, 160mm, aluminium, 2-piston disc brake |
Tyres | Schwalbe Smart Sam, 47-622 |
Rims | Rodi Black Rock 21, with eylets, hollow rim, aluminium |
Front wheel hub | Shimano M3050 |
Rear wheel hub | Shimano M3050 |
Spokes | Sapim Leader, black |
Handlebar | Haibike Components TheBar ++ 740mm |
Grips | XLC Comfort bo3 with wrist rest |
Stem | Haibike Components TheStem ++, A-head, Bar bore: 31.8mm, 6° |
Head set | A-Head Alloy 1 1/8″, Cartridge |
Saddle | Haibike Components TheSaddle |
Seat post | Haibike Components TheSeatpost ++, 31.6mm, aluminium |
Pedals | VP E461 mit Reflektor, aluminium |
Kick stand | Ursus Mooi, adjustable |
Total perm. weight | 130kg |
Wheel size | 28″ |
Recenzije
Još nema recenzija.