Opis
HAIBIKE TREKKING 5
Frame | aluminium 6061, InTube battery concept (IBC), Steckachse X-12 (1.00) x 148mm, disc brake Post Mount |
---|---|
Drive unit | Bosch Performance Line, 250W, 65Nm, 25km/h |
Display | Bosch Purion |
Battery | Bosch PowerTube, 500 Wh |
Charger | Bosch compact charger 2A |
Fork | SR Suntour XCM ATB HLO, steel spring, Travel: 65mm, aluminium steerer tube 1 1/8″ – 1 1/2″ tapered, thru-axle Boost |
Shifting system | Shimano Alivio M3100, 9 speed |
Gear lever | Shimano Alivio M3100, trigger switch |
Rear sprocket | Shimano HG200, 11-36 teeth |
Chain | KMC e9S |
Chain ring | 38, steel |
Brake lever | Alhonga HT472, aluminium |
Front brake | Alhonga HT472, 180mm, aluminium, hydraulic disc brakes |
Rear brake | Alhonga HT472, 180mm, aluminium, hydraulic disc brakes |
Tyres | WTB Groov-E, 61-584, Reflective stripes |
Rims | Schürmann Yak25, with eylets, hollow rim, aluminium |
Front wheel hub | Haibike TheHub ++ |
Rear wheel hub | Haibike TheHub ++ Steckachse 12x148mm |
Spokes | Sapim Leader, black |
Handlebar | XLC Topflat 720mm |
Grips | XLC Comfort bo3 with wrist rest |
Stem | XLC Alu, A-head |
Head set | A-Head Tapered, ball bearing |
Saddle | Selle Royal Wave |
Seat post | XLC, patent, 31.6mm, aluminium |
Pedals | VP E461 mit Reflektor, aluminium |
Head light | Trelock Bike – i Veo LS230, 20 lux |
Taillight | AXA Juno Ebike |
Dynamo | via system battery |
Carrier | Massload Systemgepäckträger, MIK |
Mudguard | Eurofender Tempo, chromoplastics |
Kick stand | Ursus Mooi, adjustable |
Total perm. weight | 130kg |
Wheel size | 27.5″ |
Recenzije
Još nema recenzija.