Opis
HAIBIKE TREKKING 10
Frame | aluminium, Modular Rail System (MRS), Steckachse M12 (1.00) x 148mm, disc brake Post Mount |
---|---|
Drive unit | Bosch Performance CX GEN4, 250W, 85Nm, 25km/h |
Display | Bosch Kiox |
Battery | Bosch PowerTube, 625 Wh |
Charger | Bosch Standard Charger 4A |
Fork | SR Suntour Mobie E45 LOR Lockout, air, Travel: 100mm, aluminium steerer tube 1 1/8″ – 1 1/2″ tapered, thru-axle |
Shifting system | Shimano SLX M7100, 12 speed |
Gear lever | Shimano Deore M6100, trigger switch |
Rear sprocket | Shimano M6100, 10-51 teeth |
Chain | Shimano CN-M6100 |
Chain ring | Direct mount, 40, steel |
Brake lever | Shimano Deore M6100, aluminium |
Front brake | Shimano Deore M6120, 203mm, aluminium, hydraulic disc brakes |
Rear brake | Shimano Deore M6120, 180mm, aluminium, hydraulic disc brakes |
Tyres | Schwalbe Super Moto X, 62-584, Reflective stripes |
Rims | Rodi Tryp 30, with eylets, hollow rim, aluminium |
Front wheel hub | Shimano MT400-B Steckachse 15x110mm |
Rear wheel hub | Shimano MT410-B Steckachse 12x148mm |
Spokes | Sapim Leader, black |
Handlebar | Haibike Components TheBar ++ 740mm |
Grips | XLC Comfort bo3 with wrist rest |
Stem | Haibike Components TheStem ++, A-head, Bar bore: 31.8mm, 12° |
Head set | A-Head Alloy Tapered, Cartridge, aluminium |
Saddle | Haibike Components TheSaddle |
Seat post | Haibike Components TheSeatpost ++, patent, 34.9mm, aluminium |
Pedals | VP E461 mit Reflektor, aluminium |
Head light | Haibike Skybeamer 300, 100 lux |
Taillight | AXA Blueline |
Dynamo | via system battery |
Carrier | StandWell KM040 |
Mudguard | SKS, chromoplastics |
Kick stand | Ursus Mooi, adjustable |
Weight | 26.3kg |
Total perm. weight | 130kg |
Wheel size | 27.5″ |
Recenzije
Još nema recenzija.